<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaceDoctorNYC.com</title>
	<atom:link href="http://facedoctornyc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://facedoctornyc.com/blog</link>
	<description>Plastic Surgery &#38; Cosmetic Surgery in New York</description>
	<lastBuildDate>Thu, 20 Oct 2011 16:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New blunt tip cannulas make filler injections more comfortable</title>
		<link>http://facedoctornyc.com/blog/?p=561</link>
		<comments>http://facedoctornyc.com/blog/?p=561#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=561</guid>
		<description><![CDATA[Facial fillers like Juvederm and Restylane are quite popular in wrinkle filling, facial volumizing, and lip enhancement in addressing facial aging . Amongst the various products currently available for injection, the trend has been to add anesthetic to the filler agents so &#8230; <a href="http://facedoctornyc.com/blog/?p=561">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-562" href="http://facedoctornyc.com/blog/?attachment_id=562"></a></p>
<p><a rel="attachment wp-att-565" href="http://facedoctornyc.com/blog/?attachment_id=565"><img class="aligncenter size-full wp-image-565" title="injection cannula" src="http://facedoctornyc.com/blog/wp-content/uploads/2011/10/injection-cannula1.bmp" alt="" /></a></p>
<p>Facial fillers like Juvederm and Restylane are quite popular in wrinkle filling, facial volumizing, and lip enhancement in addressing facial aging . Amongst the various products currently available for injection, the trend has been to add anesthetic to the filler agents so that injections would be less painful during administration. Juvederm, Juvederm Ultra, Restylane, and Perlane are all available in formulations with added lidocaine (numbing agent).</p>
<p>The latest trend in improving the patient experience with facial fillers, however, is the needle itself. In new class of blunt needles (cannulas) are now available for injection. These cannulas do not have a sharp tip and therefore nearly eliminate the occasional bruising that is seen with conventional needles. Patients report less discomfort with cannulas, especially during lip injections.</p>
<p>In another front, there are ongoing clinical studies to develope Botox-like agents that could be applied to the skin rather than injected into the skin. This trend in develpement of less invasive, more comfortable treatment modlaities of facial rejuvenation is welcomed by patients and treating physicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More men are having plastic surgery</title>
		<link>http://facedoctornyc.com/blog/?p=558</link>
		<comments>http://facedoctornyc.com/blog/?p=558#comments</comments>
		<pubDate>Tue, 24 May 2011 15:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=558</guid>
		<description><![CDATA[In today&#8217;s Wall Street Journal, there is an article detailing the increased incidence of cosmetic surgery and non-surgical cosmetic treatments in men. Cosmetic surgery continues to be far more common in women. However, recent statistics from the American Society of &#8230; <a href="http://facedoctornyc.com/blog/?p=558">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Male plastic surgery" src="http://si.wsj.net/public/resources/images/PJ-BA983_INFORM_D_20110523182050.jpg" alt="" width="262" height="174" /></p>
<p>In today&#8217;s Wall Street Journal, there is an <a href="http://http://online.wsj.com/article/SB10001424052748704816604576335162883878514.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsForth">article </a>detailing the increased incidence of cosmetic surgery and non-surgical cosmetic treatments in men. Cosmetic surgery continues to be far more common in women. However, recent statistics from the American Society of Plastic Surgery reveal a higher growth rate of plastic surgery procedures in men as compared to women, discounting the breast procedures.</p>
<p>The increase of plastic surgery in men can be due to higher societal acceptance of cosmetic procedures and  patients interest in maintaining a healthier appearance in a competitive work environment.</p>
<p>From the standpoint of the surgeon, cosmetic surgery in men requires adjustment of techniques in procedures such as facelift surgery or rhinoplasty. The aesthetic norms for men and women are different, and surgery must be planned in a way that maximizes the desired outcome based on the sex of the patient. Otherwise, appropriate counceling about the nature of recovery, the risks, and the potential complications is similar for male and female patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment options for earlobe keloids</title>
		<link>http://facedoctornyc.com/blog/?p=550</link>
		<comments>http://facedoctornyc.com/blog/?p=550#comments</comments>
		<pubDate>Fri, 13 May 2011 19:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=550</guid>
		<description><![CDATA[Fortunately, the pictures of this patient with recurrent earlobe keloid is not typical of most patients with keloids. This patient represents an extreme example of keloid formation. Non the less, even small keloids are problematic for patients. They are visually &#8230; <a href="http://facedoctornyc.com/blog/?p=550">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.facedoctornyc.com/images/0513111.jpg" alt="Earlobe Keloid" /></p>
<p>Fortunately, the pictures of this patient with recurrent earlobe keloid is not typical of most patients with keloids. This patient represents an extreme example of keloid formation. Non the less, even small keloids are problematic for patients. They are visually disturbing, sometimes itchy, and sometimes deforming.</p>
<p>Keloid scars are defined as large and deforming scars that go beyond the boundaries of the original skin incision or injury. Keloids are significantly more common in African American patients and those with higher levels of skin pigmentation. There is a genetic pre-disposition to keloid formation, and those with history of keloid in the family are at higher risk for developing keloids.</p>
<p>When keloids are small, steroid injections can cause them to shrink. However, most keloid scars are too large to respond to steroid injections alone. Surgical excision is the commonest treatment option. In nearly all cases, I recommend post excision injections of steriods. In cases of recurrent keloids, post excision radiation therapy may also be offered.</p>
<p>The most important risk in treating keloids is the possibility of recurrence, and keloid prevention by avoiding unnecessary skin incisions is paramount. Indivisuals with a strong family history of keloids and those who have had keloid scars in the past should probably avoid body piercing, tattoos, or cosmetic surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can excess neck fat be gone with just a few shots?</title>
		<link>http://facedoctornyc.com/blog/?p=546</link>
		<comments>http://facedoctornyc.com/blog/?p=546#comments</comments>
		<pubDate>Fri, 06 May 2011 03:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=546</guid>
		<description><![CDATA[Non invasive facial rejuvenation has evolved significantly in the last decade. Forehead wrinkles, frown lines, and crow&#8217;s feet can be erased with Botox injections. The nasolabial folds can be softened with injections of facial fillers. Cheek bones can be made &#8230; <a href="http://facedoctornyc.com/blog/?p=546">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="submental fat" src="http://www.mysecretworld.co.uk/wp-content/gallery/photo-a-day/fat-bastard.jpg" alt="" width="400" height="325" /></p>
<p>Non invasive facial rejuvenation has evolved significantly in the last decade. Forehead wrinkles, frown lines, and crow&#8217;s feet can be erased with Botox injections. The nasolabial folds can be softened with injections of facial fillers. Cheek bones can be made higher with filler injections, and tear trough depressions can be restored to a more youthful appearance. Laser treatments can revitalize the color and texture of skin. Soon, we will be able to treat another facet of facial aging with a non-surgical modality. KYTHERA Biopharmaceuticals, a Los Angeles-area based biotechnology company,  is starting the Phase 3 trial of a nonsurgical, injectable adipolytic agent  for the reduction of submental (underneath the neck) fat. If approved, submental fullness can be treated without the need for liposuction. Such treatment would be ideal for younger patients with little skin redundancy who are not facelift candidates.</p>
<p>Non invasive submental fat reduction represents yet another option to those patients who desire subtle facial rejuvenation with minimal to no down time. Although non invasive facial rejuvenation will not replace traditional surgical therapy for facial aging, it expands the treatment options for patients. I look forward to FDA approval for this novel technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restylane injection for plumper lips can soon be FDA approved</title>
		<link>http://facedoctornyc.com/blog/?p=542</link>
		<comments>http://facedoctornyc.com/blog/?p=542#comments</comments>
		<pubDate>Wed, 04 May 2011 21:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=542</guid>
		<description><![CDATA[An advisory panel to the FDA has recommended approval of Restylane injections for volume augmentation of the lips. The FDA still has to make the final decision for approval, however, the agency usually follows advisory panel recommendations. Restylane is a &#8230; <a href="http://facedoctornyc.com/blog/?p=542">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="beautiful lips" src="http://www.topnews.in/files/Scarlett-Johansson8.jpg" alt="" width="300" height="300" /></p>
<p>An advisory panel to the FDA has recommended approval of Restylane injections for volume augmentation of the lips. The FDA still has to make the final decision for approval, however, the agency usually follows advisory panel recommendations.</p>
<p>Restylane is a form of hyaluronic acid similar to Juvederm. This form of filler material has shown excellent safety record. Restylane was approved by the FDA in 2003 for smoothing the deep wrinkles in the nasolabial fold. Both Restylane and Juvederm have long been used for lip augmentation as an off label use of the drug. The FDA approval will allow the drug company and physicians to advertise and promote such use. </p>
<p>It remains the responsibility of the plastic surgeon though, to use good judgment in augmenting lips. Although well done lip augmentation is simply natural and rarely noticed, over done lips are very distracting and diminish rather than enhance a patient&#8217;s facial beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Beautiful people cash in on their looks</title>
		<link>http://facedoctornyc.com/blog/?p=535</link>
		<comments>http://facedoctornyc.com/blog/?p=535#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=535</guid>
		<description><![CDATA[Economist at the University of Texan in Austin recently published a paper after analyzing data from 5 large surveys conducted between 1971 and 2009 in the USA, Canada, Germany, and Britain. They found that beautiful people are generally happier than &#8230; <a href="http://facedoctornyc.com/blog/?p=535">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="facial beauty" src="http://i52.tinypic.com/14js08h.jpg" alt="" width="479" height="719" /></p>
<p>Economist at the University of Texan in Austin recently published a paper after analyzing data from 5 large surveys conducted between 1971 and 2009 in the USA, Canada, Germany, and Britain. They found that beautiful people are generally happier than the plain Jane or the ugly Joe. They estimate that the economic benefit from beauty is at least half of the extra happiness.</p>
<p>Other studies have previously concluded that beauty helps the budget in several ways. Better-looking people earn more money, and marry those with better looks and higher income. Psychologists suggest that the study make sense, since better looking individuals are afforded more opportunities both at work and socially.</p>
<p>Should the findings make you think twice about having plastic surgery? The study author says no! In 2002 he conducted a study that looked at the effect of buying better clothes, hair and cosmetics. There was no impact from such alterations. The study author suggests that &#8220;Your beauty is determined to a tremendous extent by the shape of your face, by its symmetry and how everything hangs together.&#8221; Although such statement is mostly true, I believe that isolated procedures such as correction of a large and unflattering nose with rhinoplasty, or augmentation of flat and unattractive lips with Restylane injection will in fact enhance facial beauty appreciably. Therefore, that expensive nose job may end up being a good investment in your future income and happiness!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new &#8220;Ideal&#8221; beauty, Allure comments</title>
		<link>http://facedoctornyc.com/blog/?p=531</link>
		<comments>http://facedoctornyc.com/blog/?p=531#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Rhinoplasty]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[celebrity plastic surgery]]></category>
		<category><![CDATA[facelift]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=531</guid>
		<description><![CDATA[Allure magazine in its 20th anniversary March edition published a beauty census. 1,000 men and women were shown pictures of models with defferent ethnicities and features and were asked to rank the models . &#8220;We anticipated that the whole beauty &#8230; <a href="http://facedoctornyc.com/blog/?p=531">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 200px"></p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 200px;">
<dt class="wp-caption-dt"><img title="The new &quot;Ideal&quot; beauty" src="https://subscribe.condenet.com/images_covers/cover_allure_190.jpg" alt="" width="190" height="259" /><p class="wp-caption-text">The new perception of beauty</p></div>
</dt>
</dl>
</div>
<p>Allure magazine in its 20th anniversary March edition published a beauty census. 1,000 men and women were shown pictures of models with defferent ethnicities and features and were asked to rank the models . &#8220;We anticipated that the whole beauty ideal has changed, but the results are  really different from the results 20 years ago,&#8221; the author says. &#8220;It&#8217;s not blue-eyed  blond anymore, it&#8217;s a woman of mixed race, dark hair, darker skin, she&#8217;s more  voluptuous with a bigger butt and a flat stomach — not that easy to do, thank  you very much.&#8221;</p>
<p>&#8220;Models ARE younger, thinner and prettier than the everywoman because they&#8217;re  models. But what&#8217;s interesting is the underlying social commentary that while  the value people place on being beautiful has increased &#8230; there is a wider  range&#8221;, the article notes. &#8220;There is an interest in the natural look, of improving on one&#8217;s own assets instead of mimicking what models do.&#8221;</p>
<p>This article&#8217;s conclusions parallel my impressions from discussing cosmetic treatments and aesthetic surgery with patients. Patients want to improve their features while preserving their identity and ethnicity. They desire natural results from cosmetic treatments; be they Botox and Restylane injections or facelift and rhinoplasty operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal Valve Collapse: An unusual cause of nasal obstruction</title>
		<link>http://facedoctornyc.com/blog/?p=522</link>
		<comments>http://facedoctornyc.com/blog/?p=522#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=522</guid>
		<description><![CDATA[Nasal obstruction can be due to a myriad of various causes. The commonest causes include deviated septum, allergies, or polyps. Nasal trauma can also cause obstruction due to displacement  of bone or cartilage. Often times, cosmetic nasal surgery causes weakening or excess narrowing of the nose &#8230; <a href="http://facedoctornyc.com/blog/?p=522">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="0228111" src="http://www.facedoctornyc.com/images/0228111.JPG" alt="" width="384" height="255" /></p>
<p><img class="alignnone" title="0228112" src="http://www.facedoctornyc.com/images/0228112.JPG" alt="" width="384" height="255" /></p>
<p>Nasal obstruction can be due to a myriad of various causes. The commonest causes include deviated septum, allergies, or polyps. Nasal trauma can also cause obstruction due to displacement  of bone or cartilage. Often times, cosmetic nasal surgery causes weakening or excess narrowing of the nose with resultant nasal blockage.</p>
<p>The pictures above represent an unusual cause of nasal obstruction, due to innate weakness of the cartilages in the lower third of the nose. This area is also known as the nasal valve region, as it is the narrowest part of the nose. Weakness of cartilages in the nasal valve area leads to dynamic collapse, especially during exercise or deep inhalation (See the top right hand picture).</p>
<p>Surgical correction of nasal blockage, due to nasal valve collapse, involves placement of a cartilage graft as a brace to strengthen and stiffen the nasal valve area. This technique is equally useful in patients who have developed nasal obstruction due to cartilage removal during rhinoplasty.</p>
<p>Fortunately, refinements in surgical technique allow us to restore the nasal valve competence without adversely affecting the cosmetic appearance of the nose. The bottom photo demonstrates the same patient during restful breathing and forceful inspiration. Note that the overall appearance of the nose is unchanged, although the nasal valve has gained the necessary strength to prevent collapse (Bottom right photo).</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients&#8217; Choice Award Winner</title>
		<link>http://facedoctornyc.com/blog/?p=515</link>
		<comments>http://facedoctornyc.com/blog/?p=515#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=515</guid>
		<description><![CDATA[I&#8217;m happy to announce that I&#8217;ve recieved the Patient&#8217;s Choice Award for 2010. &#8220;Your patients have selected you for the Patients&#8217; Choice Award for 2010. You are a member of an elite group. More than 100,000 patient reviews and ratings are gathered &#8230; <a href="http://facedoctornyc.com/blog/?p=515">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Patient's Choice Award" src="http://www.americanregistry.com/previews/certificate/contact_opportunity/12438099/61/10.jpg" alt="" width="357" height="500" /></p>
<p>I&#8217;m happy to announce that I&#8217;ve recieved the Patient&#8217;s Choice Award for 2010.</p>
<p>&#8220;Your patients have selected you for the Patients&#8217; Choice Award for 2010. You are a member of an elite group. More than 100,000 patient reviews and ratings are gathered each month, and this top rating has only been awarded to you and a select few of the nation&#8217;s most beloved doctors. Congratulations.</p>
<p>Your patients have taken the time to compliment you in areas such as: your bedside manner, the amount of time you spend with them, the courtesy of your staff, appropriate follow-up, and their overall opinion of you as a physician. Quite simply, you are one of the best!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American Rhinoplasty</title>
		<link>http://facedoctornyc.com/blog/?p=511</link>
		<comments>http://facedoctornyc.com/blog/?p=511#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rhinoplasty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ethnic rhinoplasty]]></category>
		<category><![CDATA[African American Rhinoplasty]]></category>

		<guid isPermaLink="false">http://facedoctornyc.com/blog/?p=511</guid>
		<description><![CDATA[The art of rhinoplasty has evolved tremendously in the last four decades. The improved results in rhinoplasty stem from better understanding of the structural anatomy of the nose, and the long-term effects of surgical maneuvers on the aesthetics and function &#8230; <a href="http://facedoctornyc.com/blog/?p=511">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 460px"><a href="http://facedoctornyc.com/images/pg/041508131.jpg"><img title="African American rhinoplasty" src="http://facedoctornyc.com/images/pg/041508131.jpg" alt="" width="450" height="298" /></a><p class="wp-caption-text">African American rhinoplasty</p></div>
<p><a href="http://facedoctornyc.com/images/pg/041508136.jpg"><img class="alignnone" title="African American rhinoplasty" src="http://facedoctornyc.com/images/pg/041508136.jpg" alt="" width="450" height="298" /></a></p>
<p>The art of rhinoplasty has evolved tremendously in the last four decades. The improved results in rhinoplasty stem from better understanding of the structural anatomy of the nose, and the long-term effects of surgical maneuvers on the aesthetics and function of the nose. Another important driver in evolution of rhinoplasty has been the patients&#8217; pursuit of  natural results while maintaining their own ethnicity.</p>
<p>Rhinoplasty in African American patients is an excellent example of why each rhinoplasty needs to be individualized and custom tailored. The African American nose is generally wider and lower across the top with a wide tip and flaring nostrils. The skin tends to be thicker and the cartilages are softer and less resilient.</p>
<p>Whereas cartilage shaving and bone trimming are commonly used maneuvers in Caucasian rhinoplasty, cartilage grafts and nostril trimming are often utilzed in African American rhinoplaties. It is particularly important for the surgeon to discuss the goals and limitations of the procedure. Computer imaging is quite useful in aiding those discussions. Above all, African American patients who desire rhinoplasty don&#8217;t wish to have Caucasian noses. They wish to have more aesthetic African American noses.</p>
]]></content:encoded>
			<wfw:commentRss>http://facedoctornyc.com/blog/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

